good luck ness.
Saturday 5 June 2010 | ||
Start Time: 9:00 am | Duration: 3 hours 10 mins* | |
Unit: | MATH2209-Calculus and Probability | |
Paper Name: | ||
Location: | CRAW-EXAM - Crawley Examinations | |
Venue: | 101:UC - Undercroft - View Map | |
Monday 7 June 2010 | ||
Start Time: 2:00 pm | Duration: 2 hours 10 mins* | |
Unit: | ECON1101-Microeconomics: Prices and Markets | |
Paper Name: | ||
Location: | CRAW-EXAM - Crawley Examinations | |
Venue: | 131:G01 - Physical Recreation Centre - View Map | |
Tuesday 8 June 2010 | ||
Start Time: 9:00 am | Duration: 2 hours 10 mins* | |
Unit: | FINA2221-Introduction to Finance | |
Paper Name: | ||
Location: | CRAW-EXAM - Crawley Examinations | |
Venue: | 131:G01 - Physical Recreation Centre - View Map | |
Monday 14 June 2010 | ||
Start Time: 2:00 pm | Duration: 2 hours 10 mins* | |
Unit: | CITS1200-Java Programming | |
Paper Name: | ||
Location: | CRAW-EXAM - Crawley Examinations | |
Venue: | 131:G01 - Physical Recreation Centre - View Map |
No comments:
Post a Comment